Το Νέο μισθολόγιο
Διαφήμιση
Το νέο μισθολόγιο των εργαζομένων στα Πρατήρια Υγρών Καυσίμων που ισχύει από 1η Ιανουαρίου 2008 έως 21 Δεκεμβρίου 2009.
0 – 3 |
0 | 1/1/2008 – 31/8/2008 |
0 – 3 |
0 | 1/9/2008 – 30/04/2009 |
0 – 3 |
0 | 1/5/2009 – 31/12/2009 |
3 – 6 |
1 | 1/1/2008 – 31/8/2008 |
30,40 | 31,32 | 33,04 | 31,52 | ||||||||
33,45 | 34,45 | 36,34 | 34,56 | ||||||||
680,59 | 701,00 | 739,56 | 737,29 | ||||||||
748,66 | 771,11 | 813,52 | 805,35 |
3 – 6 |
1 | 1/9/2008 – 30/04/2009 |
3 – 6 |
1 | 1/5/2009 – 31/12/2009 |
6 – 9 |
2 | 1/1/2008 – 31/8/2008 |
6 – 9 |
2 | 1/9/2008 – 30/04/2009 |
32,47 | 34,25 | 33,03 | 34,02 | ||||||||
35,60 | 37,56 | 36,07 | 37,16 | ||||||||
759,41 | 801,17 | 804,31 | 828,44 | ||||||||
829,51 | 875,13 | 872,37 | 898,54 |
3 – 6 |
2 | 1/5/2009 – 31/12/2009 |
9 – 12 |
3 | 1/1/2008 – 31/8/2008 |
9 – 12 |
3 | 1/9/2008 – 30/04/2009 |
9 – 12 |
3 | 1/5/2009 – 31/12/2009 |
35,89 | 34,52 | 35,56 | 37,51 | ||||||||
39,20 | 37,56 | 38,69 | 40,82 | ||||||||
874,01 | 871,34 | 897,48 | 946,84 | ||||||||
947,96 | 939,40 | 967,58 | 1.020,80 |
12 – 15 |
4 | 1/1/2008 – 31/8/2008 |
12 – 15 |
4 | 1/9/2008 – 30/04/2009 |
12 – 15 |
4 | 1/5/2009 – 31/12/2009 |
15 – 18 |
5 |
1/1/2008 – |
36,03 | 37,11 | 39,15 | 37,53 | ||||||||
39,07 | 40,25 | 42,46 | 40,57 | ||||||||
871,34 | 897,48 | 946,84 | 871,34 | ||||||||
939,40 | 967,58 | 1.020,80 | 939,40 |
15 – 18 |
5 | 1/9/2008 – 30/04/2009 |
15 – 18 |
5 | 1/5/2009 – 31/12/2009 |
18 – |
6 | 1/1/2008 – 31/8/2008 |
18 – |
6 |
1/9/2008 – |
38,66 | 40,78 | 39,05 | 40,22 | ||||||||
41,79 | 44,09 | 42,09 | 43,35 | ||||||||
897,48 | 946,84 | 871,34 | 897,48 | ||||||||
967,58 | 1.020,80 | 939,40 | 967,58 |
18 – |
6 |
42,43 | |
45,74 | |
946,84 | |
1.020,80 |